Type | Grade | Weapon Name (Crystal Stage) | Red Crystal | Green Crystal | Blue Crystal |
---|---|---|---|---|---|
Blunt | C | Stick of Faith (5) | Mana Up | Magic Hold | Magic Shield |
C | Battle Axe (5) | Anger | Rsk.Focus | Haste | |
C | Big Hammer (5) | Health | Rsk.Focus | Haste | |
C | Silver Axe (5) | Anger | Rsk.Focus | Haste | |
C | Skull Graver (5) | Anger | Health | Rsk.Focus | |
C | Dwarven War Hammer (6) | Anger | Health | Haste | |
C | Club of Nature (7) | Magic Hold | Magic Mental Shield | Acumen | |
C | Mace of The Underworld (7) | Mana Up | Magic Silence | Conversion | |
C | Nirvana Axe (7) | Magic Poison | Magic Power | Magic Weakness | |
C | Stick of Eternity (7) | Empower | Rsk., Evasion | Bless the Body | |
C | War Axe (7) | Anger | Health | Haste | |
C | Ecliptic Axe (8) | Conversion | Magic Power | Magic Hold | |
C | Yaksa Mace (8) | Anger | Health | Rsk. Focus | |
B | Heavy War Axe (9) | Anger | Health | Rsk. Focus | |
B | Spell Breaker (9) | Acumen | Magic Mental Shield | Magic Hold | |
B | Art of Battle Axe (10) | Health | Rsk. Focus | Haste | |
B | Deadman's Glory (10) | Anger | Health | Haste | |
B | Kaim Vanul's Bones (10) | Mana Up | Magic Silence | Conversion | |
A | Meteor Shower (11) | Focus | Critical Bleed | Rsk. Haste | |
A | Spiritual Eye (11) | Mana Up | Magic Poison | Acumen | |
A | Elysian Axe (12) | Health | Anger | Critical Drain | |
A | Barakiel's Axe (12) | Health | Haste | Focus | |
A | Cabrio's Hand (12) | Conversion | Mana Up | Magic Silence | |
A | Flaming Dragon Skull (12) | Acumen | Magic Power | Magic Silence | |
S | Arcana Mace (13) | Acumen | MP Regeneration | Mana Up | |
S | Basalt Battlehammer (13) | HP Drain | Health | HP Regeneration | |
Two-Handed Blunts | C | Crystal Staff (5) | Rsk. Evasion | Mana Up | Bodily Blessing |
C | Heavy Doom Axe (5) | Magic Poison | Magic Weakness | Magic Chaos | |
C | Heavy Doom Hammer (5) | Magic Regeneration | Mental Shield | Magic Hold | |
C | Cursed Staff (6) | Magic Hold | Magic Poison | Magic Weakness | |
C | Inferno Staff (7) | Magic Silence | Acumen | Magic Paralyze | |
C | Pa'agrian Hammer (7) | Rsk. Evasion | Magic Poison | Magic Weakness | |
C | Paradia Staff (7) | Magic Regeneration | Mental Shield | Magic Hold | |
C | Sage's Staff (7) | Magic Hold | Magic Poison | Magic Weakness | |
C | Pa'agrian Axe (7) | Mana Up | Magic Weakness | Magic Chaos | |
C | Karik Horn (7) | Critical Drain | Haste | Focus | |
C | Deadman's Staff (8) | Magic Regeneration | Mental Shield | Magic Hold | |
C | Demon's Staff (8) | Magic Poison | Magic Weakness | Magic Chaos | |
C | Ghoul's Staff (8) | Rsk. Evasion | Mana Up | Bodily Blessing | |
C | Dwarven Hammer (8) | Anger | Health | Critical Bleed | |
B | Sprite's Staff (9) | Magic Regeneration | Mental Shield | Magic Hold | |
B | Ice Storm Hammer (9) | Focus | Anger | Critical Bleed | |
B | Staff of Evil Spirit (10) | Magic Focus | Bodily Blessing | Magic Poison | |
B | Star Buster (10) | Health | Haste | Rsk. Focus | |
A | Dasparion's Staff (11) | Mana Up | Conversion | Acumen | |
A | Destroyer Hammer (11) | Health | Haste | Critical Drain | |
A | Branch of The Mother Tree (12) | Conversion | Magic Damage | Acumen | |
A | Behemoth's Tuning Fork (12) | Focus | Health | Anger | |
A | Daimon Crystal (12) | Mana Up | Acumen | Magic Mental Shield | |
A | Doom Crusher (12) | Health | Anger | Rsk. Haste | |
S | Imperial Staff (13) | Empower | MP Regeneration | Magic Hold | |
S | Dragon Hunter Axe (13) | HP Regeneration | Health | HP Drain | |
Bow | C | Crystallized Ice Bow (5) | Guidance | Evasion | Quick Recovery |
C | Elemental Bow (5) | Guidance | Miser | Quick Recovery | |
C | Elven Bow of Nobility (6) | Evasion | Miser | Cheap Shot | |
C | Akat Long Bow (7) | Guidance | Evasion | Miser | |
C | Eminence Bow (8) | Guidance | Miser | Cheap Shot | |
B | Dark Elven Long Bow (9) | Evasion | Critical Bleed | Miser | |
B | Bow of Peril (10) | Guidance | Quick Recovery | Cheap Shot | |
A | Carnage Bow (11) | Light | Critical Bleed | Mana Up | |
A | Soul Bow (12) | Cheap Shot | Quick Recovery | Critical Poison | |
A | Shyeed's Bow (12) | Cheap Shot | Focus | Quick Recovery | |
S | Draconic Bow (13) | Cheap Shot | Focus | Critical Slow | |
Dagger | C | Cursed Dagger (5) | Critical Bleed | Critical Poison | Rsk. Haste |
C | Dark Elven Dagger (5) | Focus | Back Blow | Rsk. Haste | |
C | Soulfire Dirk (6) | Magic Hold | Magic Silence | Mana Up | |
C | Stiletto (6) | Critical Bleed | Critical Poison | Rsk. Haste | |
C | Dark Screamer (7) | Evasion | Focus | Critical Bleed | |
C | Grace Dagger (7) | Evasion | Focus | Back Blow | |
C | Crystal Dagger (8) | Critical Bleed | Critical Poison | Critical Damage | |
B | Hell Knife (9) | Mental Shield | Magic Weakness | Magic Regeneration | |
B | Kris (9) | Evasion | Focus | Back Blow | |
B | Demon's Dagger (10) | Critical Bleed | Critical Poison | Critical Damage | |
A | Bloody Orchid (11) | Focus | Back Blow | Critical Bleed | |
A | Soul Separator (12) | Guidance | Critical Damage | Rsk. Haste | |
A | Naga Storm (12) | Focus | Critical Damage | Back Blow | |
S | Angel Slayer (13) | Crt. Damage | HP Drain | Haste | |
Fists | C | Chakram (5) | Critical Drain | Critical Poison | Rsk. Haste |
C | Fisted Blade (6) | Rsk. Evasion | Rsk. Haste | Haste | |
C | Knuckle Duster (8) | Rsk. Evasion | Rsk. Haste | Haste | |
C | Great Pata (8) | Critical Drain | Critical Poison | Rsk. Haste | |
B | Arthro Nail (9) | Critical Poison | Rsk. Evasion | Rsk. Haste | |
B | Bellion Cestus (10) | Critical Drain | Critical Poison | Rsk. Haste | |
A | Blood Tornado (11) | Haste | Focus | Anger | |
A | Dragon Grinder (12) | Rsk. Evasion | Guidance | Health | |
A | Sobekk's Hurricane (12) | Haste | Rsk. Haste | Critical Drain | |
S | Demon Splinter (13) | Focus | Health | Crt. Stun | |
Pole | C | Body Slasher (5) | Critical Stun | Long Blow | Towering Blow |
C | Orcish Glaive (5) | Anger | Critical Stun | Long Blow | |
C | Scythe (5) | Anger | Critical Stun | Light | |
C | Bec de Corbin (6) | Critical Stun | Long Blow | Light | |
C | Poleaxe (7) | Towering Blow | Long Blow | Critical Stun | |
C | Scorpion (7) | Anger | Critical Stun | Long Blow | |
C | Widow Maker (7) | Critical Stun | Long Blow | Towering Blow | |
C | Orcish Poleaxe (8) | Critical Stun | Long Blow | Towering Blow | |
B | Great Axe (9) | Anger | Critical Stun | Light | |
B | Lance (10) | Anger | Critical Stun | Towering Blow | |
A | Halberd (11) | Haste | Critical Stun | Towering Blow | |
A | Tallum Glaive (12) | Guidance | Health | Towering Blow | |
A | Tiphon's Spear (12) | Critical Stun | Towering Blow | Wild Blow | |
S | Saint Spear (13) | Health | Guidance | Haste | |
Sword | C | Stormbringer (5) | Critical Anger | Focus | Light |
C | Mysterious Sword (5) | Acumen | Magic Power | Magic Weakness | |
C | Katana (6) | Focus | Critical Damage | Haste | |
C | Raid Sword (6) | Focus | Critical Drain | Critical Poison | |
C | Shamshir (6) | Guidance | Back Blow | Rsk. Evasion | |
C | Spirit Sword (6) | Critical Damage | Critical Poison | Haste | |
C | Homunkulus's Sword (7) | Acumen | Conversion | Magic Paralyze | |
C | Sword of Whispering Death (7) | Empower | Magic Power | Magic Silence | |
C | Caliburs (7) | Guidance | Focus | Critical Damage | |
C | Sword of Delusion (7) | Focus | Health | Rsk. Haste | |
C | Sword of Limit (7) | Guidance | Critical Drain | Health | |
C | Sword of Nightmare (7) | Health | Focus | Light | |
C | Tsurugi (7) | Focus | Critical Damage | Haste | |
C | Ecliptic Sword (8) | Empower | Magic Power | Magic Silence | |
C | Samurai Longsword (8) | Focus | Critical Damage | Haste | |
B | Sword of Valhalla (9) | Acumen | Magic Weakness | Magic Regeneration | |
B | Keshanberk (9) | Guidance | Focus | Back Blow | |
B | Sword of Damascus (10) | Focus | Critical Damage | Haste | |
B | Wizard's Tear (10) | Acumen | Magic Power | Conversion | |
A | Elemental Sword (11) | Magic Power | Magic Paralyze | Empower | |
A | Tallum Blade (11) | Critical Poison | Haste | Anger | |
A | Sword of Miracles (12) | Magic Power | Magic Silence | Acumen | |
A | Dark Legion's Edge (12) | Critical Damage | Health | Rsk. Focus | |
A | Sirra's Blade (12) | Haste | Health | Critical Poison | |
A | Themis' Tongue (12) | Mana Up | Magic Mental Shield | Magic Focus | |
S | Forgotten Blade (13) | Haste | Health | Focus | |
Two-Handed Swords | C | Flamberge (5) | Critical Damage | Focus | Light |
C | Pa'agrian Sword (7) | Focus | Health | Critical Drain | |
C | Berserker Blade (8) | Focus | Critical Damage | Haste | |
B | Great Sword (9) | Health | Critical Damage | Focus | |
B | Guardian Sword (10) | Critical Drain | Health | Critical Bleed | |
A | Infernal Master (11) | Haste | Critical Damage | Focus | |
A | Dragon Slayer (12) | Health | Critical Bleed | Critical Drain | |
A | Sword of Ipos (12) | Focus | Haste | Health | |
S | Heaven's Divider (13) | Haste | Health | Focus |
In addition: A or S grade weapon with a special ability do more damage in PvP.
Dual Sword Special Abilities
Grade | Dual Weapon Name | Description (when enchanted to +4) |
---|---|---|
C | Crimson Sword*Elven Long Sword | Accuracy will increase by 2. |
C | Elven Sword*Elven Long Sword | P. Atk will increase by 61 during a critical attack. |
C | Sword of Revolution*Sword of Revolution | Maximum HP will increase by 25%. |
C | Sword of Revolution*Elven Long Sword | Critical Attack will increase by 50. |
C | Elven Long Sword*Elven Long Sword | Atk. Spd. will increase by 4%. |
C | Stormbringer*Stormbringer | Accuracy will increase by 2. |
C | Stormbringer*Katana | Maximum HP will increase by 25%. |
C | Stormbringer*Raid Sword | Atk. Spd. will increase by 2%. |
C | Stormbringer*Shamshir | P. Atk. will increase by 49 during a critical attack. |
C | Stormbringer*Spirit Sword | Critical attack will increase by 24. |
C | Katana*Katana | Atk. Spd. will increase by 4%. |
C | Katana*Raid Sword | P. Atk. will increase by 84 during a critical attack. |
C | Katana*Spirit Sword | Accuracy will increase by 2. |
C | Raid Sword*Raid Sword | Atk. Spd. will increase by 4%. |
C | Shamshir*Katana | P. Atk. will increase by 84 during a critical attack. |
C | Shamshir*Raid Sword | Critical will increase by 40. |
C | Shamshir*Shamshir | Accuracy will increase by 2. |
C | Shamshir*Spirit Sword | Maximum HP will increase by 25%. |
C | Spirit Sword*Raid Sword | Critical will increase by 40. |
C | Spirit Sword*Spirit Sword | Maximum HP will increase by 25%. |
B | Stormbringer*Caliburs | Accuracy will increase by 5. |
B | Stormbringer*Sword of Delusion | Maximum HP will increase by 25%. |
B | Stormbringer*Sword of Limit | P. Atk will increase by 166 during a critical attack. |
B | Stormbringer*Sword of Nightmare | Critical will increase by 76. |
B | Stormbringer*Tsurugi | Atk. Spd. will increase by 7%. |
B | Katana*Caliburs | Accuracy will increase by 4. |
B | Katana*Sword of Delusion | Maximum HP will increase by 25%. |
B | Katana*Sword of Limit | P. Atk. will increase by 146 during a critical attack. |
B | Katana*Sword of Nightmare | Critical will increase by 65. |
B | Katana*Tsurugi | Atk. Spd. will increase by 6%. |
B | Raid Sword*Caliburs | Accuracy will increase by 4. |
B | Raid Sword*Sword of Delusion | Maximum HP will increase by 25%. |
B | Raid Sword*Sword of Limit | P. Atk. will increase by 146 during a critical attack. |
B | Raid Sword*Sword of Nightmare | Critical will increase by 65. |
B | Raid Sword*Tsurugi | Atk. Spd. will increase by 6%. |
B | Shamshir*Caliburs | Accuracy will increase by 4. |
B | Shamshir*Sword of Delusion | Maximum HP will increase by 25%. |
B | Shamshir*Sword of Limit | P. Atk. will increase by 146 during a critical attack. |
B | Shamshir*Sword of Nightmare | Critical will increase by 65. |
B | Shamshir*Tsurugi | Atk. Spd. will increase by 6%. |
B | Spirit Sword*Caliburs | Accuracy will increase by 4. |
B | Spirit Sword*Sword of Delusion | Maximum HP will increase by 25%. |
B | Spirit Sword*Sword of Limit | P. Atk. will increase by 146 during a critical attack. |
B | Spirit Sword*Sword of Nightmare | Critical will increase by 65. |
B | Spirit Sword*Tsurugi | Atk. Spd. will increase by 6%. |
B | Caliburs*Caliburs | P. Atk. will increase by 127 during a critical attack. |
B | Caliburs*Sword of Delusion | Critical will increase by 54. |
B | Caliburs*Sword of Limit | Maximum HP will increase by 25%. |
B | Caliburs*Sword of Nightmare | Atk. Spd. will increase by 5%. |
B | Caliburs*Tsurugi | Accuracy will increase by 4. |
B | Stormbringer*Samurai Long sword | Accuracy will increase by 4. |
B | Sword of Delusion*Sword of Delusion | Accuracy will increase by 4. |
B | Sword of Delusion*Sword of Nightmare | P. Atk. will increase by 127 during a critical attack. |
B | Sword of Delusion*Tsurugi | Maximum HP will increase by 25%. |
B | Sword of Limit*Sword of Delusion | Maximum HP will increase by 25%. |
B | Sword of Limit*Sword of Limit | P. Atk. will increase by 127 during a critical attack. |
B | Sword of Limit*Sword of Nightmare | Critical will increase by 54. |
B | Sword of Limit*Tsurugi | Atk. Spd. will increase by 5%. |
B | Sword of Nightmare*Sword of Nightmare | Critical will increase by 54. |
B | Sword of Nightmare*Tsurugi | Atk. Spd. will increase by 5%. |
B | Tsurugi*Tsurugi | Critical will increase by 54. |
B | Katana*Samurai Long Sword | P. Atk. will increase by 106 during a critical attack. |
B | Raid Sword*Samurai Long Sword | Critical will increase by 43. |
B | Shamshir*Samurai Long Sword | Accuracy will increase by 3. |
B | Spirit Sword*Samurai Long Sword | Maximum HP will increase by 25%. |
B | Caliburs*Samurai Long Sword | Atk. Spd. will increase by 5%. |
B | Sword of Delusion*Samurai Long Sword | P. Atk. will increase by 133 during a critical attack. |
B | Sword of Limit*Samurai Long Sword | Accuracy will increase by 3. |
B | Sword of Nightmare*Samurai Long Sword | Maximum HP will increase by 25%. |
B | Tsurugi*Samurai Long Sword | Critical will increase by 52. |
B | Samurai Long Sword*Samurai Long Sword | Atk. Spd. will increase by 4%. |
A | Keshanberk*Keshanberk | Atk. Spd. will increase by 8%. Inflicts additional damage to target during PvP. |
A | Keshanberk*Damascus | Maximum HP will increase by 25% as well. Enhances damage to target during PvP. |
A | Damascus*Damascus | Accuracy will increase by 6. Enhances damage to target during PvP. |
A | Damascus*Tallum Blade | Atk. Spd. will increase by 8%. Enhances damage to target during PvP. |
S | Tallum Blade*Dark Legion's Edge | MaxHP +15%, MaxMP +20%, MaxCP +30%. Also enhances damage to target during PvP. |
Special Abilities List
Name | Description |
---|---|
Acumen | Increases Casting Speed by 15%. |
Anger | Decreases the maximum amount of HP by 15% and increases attack power. |
Back Blow | Critical Rate increases when attacking from behind. |
Cheap Shot | Greatly reduces the amount of MP used when attacking with a bow, for every shot. |
Conversion | Increases maximum MP by 60% and decreases maximum HP by 40% |
Crt. Anger | When crit, own HP decreases and gives extra damage to target. |
Crt. Bleed | When crit, high chance of bleed effect. |
Crt. Damage | When crit, gives extra damage. |
Crt. Drain | When crit, drains some of HP off target. |
Crt. Poison | When crit, high chance of poison. |
Crt. Stun | When crit, high chance of stun. |
Empower | Increases magic power. |
Evasion | Evasion increases permanently +4. |
Focus | Critical Rate increases permanently +15%. |
Guidance | Accuracy increases permanently +4. |
Haste | Attack Speed increases permanently +7%. |
Health | Increases maximum HP by 25%. |
Light | Lowers the weapon's weight by 70%. |
Long Blow | Polearm range increases permanently. |
Magic Bless Body | When using a "good" spell on target, chance of Bless the Body buff. |
Magic Chaos | When using a "bad" spell on target, chance of Chaos. |
Magic Damage | When using harmful magic on a target, it delivers additional magic damage with a fixed percentage. |
Magic Focus | When using a "good" spell on target, chance of Focus buff. |
Magic Hold | When using a "bad" spell on target, chance of Hold. |
Magic Mental Shield | When using a "good" spell on target, chance of Mental Shield buff. |
Magic Might | When using a "good" spell on target, chance of Might buff. |
Magic Paralyze | When using harmful magic on a target, it will paralyze the target with a fixed percentage. |
Magic Poison | When using a "bad" spell on target, chance of Poison. |
Magic Power | When attacking with magic, the amount of MP used increases with a fixed percentage and magic power also increases. |
Magic Regeneration | When using a "good" spell on target, chance of Regeneration buff. |
Magic Shield | When using a "good" spell on target, chance of Shield buff. |
Magic Silence | When using harmful magic, 10 % chance to cast Silence against target. Effect 1. |
Magic Weakness | When using a "bad" spell on target, chance of Weakness. |
Mana Up | Increases maximum MP by 30% |
Mental Shield | When using a "good" spell on target, chance of Mental Shield buff. |
Might Mortal | Permanently increases chance of Mortal Blow/Deadly Blow (type of styles) success rate. (Note: This SA can no longer be imbued on a weapon. It was formerly available on Demon Sword, Crystal Dagger, Stilletto, Dark Elven Dagger) |
Miser | Chance of shoulshot consumption decreasing by 0 to 4 shots per attack. |
Quick Recovery | Reuse/Cast delay decreases permanently. |
Rsk. Evasion | When HP is under 60%, evasion increases. |
Rsk. Focus | When HP is under 60%, crit chance increases. |
Rsk. Haste | When HP is under 60%, attack speed increases. |
Towering Blow (Wide Blow) | Polearm effective angle increases permanently. |
Nenhum comentário:
Postar um comentário